MGD Lakeview Medal
    Results - 2009
     Sponsored By:
  Bernick's Companies
   & Miller Beer
Championship Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Anderson, N C 68 109 177  $      650.00
2nd Moores, B C 67 112 179  $      435.00
3rd Kolquist, R C 71 111 182  $      300.00
3rd Stafford, J C 68 114 182  $      300.00
5th Klongerbo, T C 66 118 184  $      200.00
5th Smith, M C 68 116 184  $      200.00
7th Prachar, R C 68 117 185  $      105.00
7th Fremont, R C 72 113 185  $      105.00
7th Patronas, J C 73 112 185  $      105.00
10th Anderson, C C 71 115 186  $        70.00
10th Noreen, K C 72 114 186  $        70.00
10th Tyllia, C C 70 116 186  $        70.00
13th Owen, B C 72 115 187  $        43.00
13th Ness, K C 73 114 187  $        43.00
13th Kolquist, A C 75 112 187  $        43.00
16th Mathias, S C 66 122 188  $        35.00
16th Barschdorf, S C 74 114 188  $        35.00
18th Battistini, T C 71 120 191  $        30.00
18th Mihalek, R C 72 119 191  $        30.00
20th Isaacson, D C 75 117 192  $        30.00
  Carlson, G C 73 119 192  
  Youngman, J C 73 119 192  
  Marshall, M C 78 115 193
  Seitz, B C 72 122 194
  Mattila, L C 74 120 194
  Ludwig, B C 72 124 196
  Kozlak, J C 74 123 197
  Lundgren, A C 76 121 197
  Williams, D C 76 121 197
  Manchester, C C 72 126 198
  Paczynski, P C 81 117 198
  Medlin, L C 79 120 199
  Olson, Br C 80 119 199
  Tomaich, K C 76 124 200
  Edmunds, R C 80 121 201
  Johnson, K C 79 125 204
  Anderson, T C 75 131 206
  Frigaard, D C 84 123 207
  Patronas, N C 81 128 209
  Johnson, C C 83 127 210
  Kucharski, M C 81 134 215
  Licari, M C 82 137 219
  Stafne, C C 71 wd 300
  Crist, J C 76 wd 300
  O'Meara, A C 77 wd 300
  Stojevich, S C 80 wd 300
  Bradshaw, T C 84 wd 300
  Lien, C C 84 wd 300
  Hedlund, P C 85 wd 300
  Frigaard, M C 69 wd 300
Executive Sat Sun Total
Place Name Flight Score Score Score Prize
1st Walker, S E 74 78 152  $      150.00
2nd Evans, E E 75 81 156  $      110.00
2nd Kunst, T E 76 80 156  $      110.00
4th Christenson, N E 76 81 157  $        80.00
5th Dierkes, J E 75 86 161  $        70.00
6th Devich, M E 78 86 164  $        60.00
7th Rones, S E 81 84 165  $        50.00
8th Weatherby, S E 83 85 168  $        40.00
  Tsufis, M E 78 90 168  
  Pearson, T E 82 88 170  
  Olson, B E 84 87 171  
  Amatuzio, R E 85 93 178  
  Stotts, J E 90 88 178  
  Smith, N E 91 87 178  
  Poole, A E 85 94 179  
  Hashey, J E 79 101 180  
  Paterson, G E 85 95 180  
  Olson, T E 86 94 180  
  Cooke, C E 87 94 181  
  Shuster, J E 89 92 181  
  Mathias, B E 91 93 184  
Senior Gross Sat Sun Hdcp Total Total
Place Name Score Score 2 Day Gross  Net  Prize
1st Barschdorf, J 81 87 18 168 150 $95
1st Murray, M 85 83 16 168 152 $95
3rd Frank, D 85 85 14 170 156 $60
4th Gould, E 87 85 20 172 152 $50
5th Gamache, R 90 87 18 177 159 $40
Senior Net Sat Sun Hdcp Total Total
Place Name Score Score 2 Day Gross  Net  Prize
1st Peterson, C 79 89 26 168 142 $110
2nd Davis, L 85 91 32 176 144 $80
3rd Spehar, T 88 83 24 171 147 $60
4th Gaylord, D 82 90 24 172 148 $50
5th Becks, R 89 95 34 184 150 $40
1st Flight Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Birkedahl, L 1 83 80 163  $       90.00
1st Schendel, J 1 83 80 163  $       90.00
3rd Massie, D 1 83 81 164  $       60.00
  Permah, A 1 85 83 168  
  Nelson, R 1 78 92 170  
  Wakemup, D 1 86 91 177  
2nd Flight Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Lian, A 2 86 82 168  $    100.00
2nd McComber, T 2 82 89 171  $       80.00
3rd Paulson, S 2 82 97 179  $       60.00
3rd Kim, T 2 90 89 179  $       40.00
  Orlett, C 2 89 91 180  
  Schnell, R 2 86 96 182  
  Tuomala, M 2 104 112 216  
3rd Flight Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Lundborg, R 3 85 84 169  $    100.00
2nd Chrysler, D 3 92 89 181  $       70.00
2nd Lattiak, E 3 95 86 181  $       70.00
4th Kwon, T 3 89 94 183  $       40.00
  Allen, D 3 95 95 190  
  Tranmel, C 3 96 100 196  
  Heinrich, T 3 116 106 222