Reidar Lund Memorial Open
         Results - 2009
          Sponsored By:
  Rohlfing Distributors
      & Coors Light
  Enger Park Golf Course
Championship Flight   Sat Sun Tot Gr  
Place Name Flight Score Score Score Prize
1st Carlson, E C C 183 183 $750
2nd Kolquist, Re C C 184 184 $600
3rd Beaver, J C C 188 188 $550
4th Kolquist, A C C 190 190 $400
4th Pederson, T C C 190 190 $400
6th Moline, B C C 191 191 $275
6th Hill, M C C 191 191 $275
8th Anderson, M C C 192 192 $200
9th Russell, J C C 193 193 $165
9th Finner, J C C 193 193 $165
11th Isaacson, D C C 194 194 $140
12th Fremont, R C C 195 195 $110
12th Anderson, N C C 195 195 $110
12th Stafne, C C C 195 195 $110
12th Frigaard, M C C 195 195 $110
12th Onkka, B C C 195 195 $110
17th Kolquist, Ri C C 196 196 $65
17th Baron, T C C 196 196 $65
17th Salo, W C C 196 196 $65
17th Pajari, L C C 196 196 $65
21st Cheslak, B C C 197 197 $48
21st Stupca, R C C 197 197 $48
21st Pendelton, J C C 197 197 $48
21st Odden, D C C 197 197 $48
25th Cheslak, T C C 198 198 $40
25th Lang, J C C 198 198 $40
25th Crawford, B C C 198 198 $40
25th Klongerbo, T C C 198 198 $40
25th Ernst, K C C 199 199 $40
25th Ledingham, C C C 199 199 $40
Senior Division   Sat Sun Tot Gr  Tot Net  
Place Name Flight Score Score Score  Score  Prize
1st N Frank, D S 79 85 164 140  $    120.00
1st G Nutt, T S 79 85 164 142  $    105.00
1st G Vee, S S 79 85 164 142  $    105.00
2nd N Vertelney, M S 79 85 164 146  $       90.00
Executive Division   Sat Sun Tot Gr  
Place Name Flight Score Score Score Prize
1st McLeod, S E 77 84 161  $     220.00
2nd Sundby, B E 76 87 163  $     163.00
2nd Manchester, C E 78 85 163  $     163.00
2nd Christianson, N E 79 84 163  $     163.00
5th Godnai, J E 79 85 164  $     130.00
6th Frigaard, D E 76 89 165  $     100.00
7th Shuster, J E 80 87 167  $       80.00
7th Walker, S E 81 86 167  $       80.00
7th Leroux, T E 82 85 167  $       80.00
10th Kuechle, D E 85 83 168  $       60.00
Flights            
Place Name Flight       Prize
1st Kauma, K 1        $     110.00
2nd Castonguay, M 1        $       90.00
3rd Evans, E 1        $       60.00
Cons. Lien, S 1        $       60.00
1st Gasner, B 2        $     110.00
2nd Thompson, G 2        $       90.00
3rd Leonzal, A 2        $       60.00
Cons. Pendelton, M 2        $       60.00
1st Moe, B 3        $     110.00
2nd Castonguay, J 3        $       90.00
3rd Dunsmoor, D 3        $       60.00
Cons. Stocke, J 3        $       60.00
1st Leland, J 4        $     110.00
2nd Hanson, R 4        $       90.00
3rd Lian, A 4        $       60.00
Cons. Lucia, S 4        $       60.00
1st DiSalvo, P 5        $     110.00
2nd Lundborg, R 5        $       90.00
3rd Kwon, T 5        $       60.00
Cons. Sandholm, P 5        $       60.00
1st Defoe, S 6        $     110.00
2nd Witzman, D 6        $       90.00
3rd Fox, K 6        $       60.00
Cons. Swanson, P 6        $       60.00