Miller Lite EarlyBird
Results - 2009
Sponsored By:
   Bernick's Companies
         & Miller Beer
Lester Park Golf Course
Championship Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Stafford, J Prachar, R 76 66 142  $         150.00
Noreen, K Patronas, J 73 72 145  $         130.00
Battistini, T Kolquist, R 75 72 147  $         110.00
Crist, J Salo, W 75 72 147  $            90.00
Medlin, L Tomich, K 72 75 147  $            80.00
Anderson, C Devich, M 75 73 148  $            70.00
Mathias, S Mathias, M 73 75 148  $            60.00
Moline, Dn Moline, G 74 74 148  $            50.00
Smith, M Pederson, T 74 75 149  $            40.00
Baron, T Peterson, T 75 74 149  $            35.00
Sundin, J Youngman, J 73 77 150  
Fremont, R Ness, E 77 73 150  
Paczynski, P Schintz, P 79 71 150  
Kunst, T Birkadahl, L 73 78 151  
Anderson, T Frigaard, D 74 80 154  
DiSalvo, F Jensen, D 75 81 156  
Presidential Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Anderson, N Zenner, T 76 71 147  $         100.00
Cheslak, B Cheslak, T 78 73 151  $            90.00
Sall, R Sall, C 78 75 153  $            80.00
O'Meara, A Stevens, C 79 75 154  $            70.00
Hollenhorst, R Moline, Dv 77 77 154  $            60.00
Ness, K Johnson, G 78 76 154  $            45.00
Williams, D Herrick, K 78 77 155  $            30.00
Tyllia, C Holgerson, A 80 76 156  $            25.00
Bushey, S Lundgren, S 79 79 158  $            25.00
McLeod, S Godnai, J 77 81 158  $            25.00
Manchester, C Lian, C 81 80 161  
Farrell, R Ryss, J 78 85 163  
Olson, C Helenius, N 79 86 165  
Kobus, T Roed, S 82 84 166  
Lane, G Pajari, L 82 85 167  
Carlson, G Wangensteen, E 83 85 168  
First Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Cooke, C Fulcher, B 78 75 153  $            90.00
Beyer, B Massie, D 80 76 156  $            75.00
Mathias, B Olson, T 82 75 157  $            55.00
Spehar, T Sandeno, B 81 77 158  
Gould, E MacDonald, D 82 77 159  
Peterson, C Caspers, G 82 77 159  
Second Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Rones, S Olson, B 83 75 158  $            90.00
Himmelspach, J Goldfarb, B 83 76 159  $            75.00
Johnson, J Dunsmoore, D 83 78 161  $            55.00
Pearson, T Patronas, N 84 78 162  $            40.00
Patterson, J Okey, M 83 82 165  
Ojibway, S Gibbs, L 85 80 165  
Hashey, J Kylmala, M 86 79 165  
Capriglione, R Cruishank, P 83 87 170  
Third Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Wakemup, D Lattiak, E 86 77 163  $            90.00
Evans, E Pagnucci, S 88 80 168  $            75.00
Knight, K Jeanetta, J 95 81 176  $            55.00
Johnson, N Martimo, J 94 82 176  $            40.00
Norell, D Dahl, C 88 89 177  
Lee, B Growell, C 95 85 180  
Evans, J Rothschadel, B 92 90 182  
Pattee, A Pattee, N 94 94 188