Miller Lite EarlyBird
Results - 2011
Sponsored By:
   Bernick's Companies
         & Miller Beer
Lester Park Golf Course
Championship Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Medlin, L Tomaich, K 68 71 139  $         200.00
Stafford, J Pracher, R 70 70 140  $         170.00
Isaacson, D Kauma, K 68 72 140  $         140.00
Moores, B Ness, E 68 72 140  $         110.00
Ness, K Patronas, J 67 73 140  $            80.00
Peterson, Plaunt, D 67 74 141  $            70.00
Moline, Dn Moline, G 69 73 142  $            60.00
Crist, J Salo, W 71 72 143  $            40.00
Baron, T Onnka, B 70 73 143  $            30.00
Marshall, M Marshall, B 71 72 143  $            30.00
Noreen, K Johnson, S 71 75 146  $            30.00
Cheslak, B Cheslak, T 71 76 147  $            30.00
Paczynski, P Manchester, C 69 80 149  
Pederson, T Grandi, M 70 82 152  
Presidential Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Anderson, C Benson, D 72 71 143  $         100.00
Zenner, T Ludwig, B 72 71 143  $            80.00
Anderson, A Smith, M 72 73 145  $            70.00
McLeod, S Godnai, J 73 72 145  $            60.00
Leksell, L Sundin, J 73 72 145  $            50.00
Frigaard, D Anderson, T 72 73 145  $            40.00
Stevens, C O'Meara, A 74 74 148  $            40.00
Walker, S Solomon, T 73 77 150  $            30.00
Mathias, S Mathias, M 77 74 151  $            20.00
Fremont, R Lane, G 73 79 152  $            20.00
Lungren, S Quillen, J 74 78 152  
Shuster, J Jensen, D 77 75 152  
Olson, Ch Helenius, N 72 81 153  
Sall, R Sall, C 73 80 153  
Ryss, J Farrell, R 76 80 156  
Smith, N Andreiko, M 77 79 156  
Moline, Dv Hollenhorst, R 75 83 158  
Carlson, G Wangensteen, E 77 81 158  
Himmelspach, J Honer, J 75 84 159  
Hackensmith Lebarge, M 75 84 159  
Patronas, N Brooks, B 81 78 159  
First Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Peterson, Ch Caspers, G 74 75 149  $            90.00
Hill, B Shogren, C 75 75 150  $            70.00
Evans, E Moseng, B 75 76 151  $            50.00
Rones, S Olson, B 78 75 153  $            30.00
Gould, E MacDonald, D 78 77 155  
Hashey, J Massie, D 78 79 157  
Spehar, T Sandeno, B 78 79 157  
VanKessel, M VanKessel, S 78 83 161  
Second Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Pihlaja, M Conkins, C 81 76 157  $            90.00
Lind, J Stewart, B 78 79 157  $            70.00
Cooke, C Lian, C 79 80 159  $            50.00
Mathias, B Olson, T 80 83 163  $            30.00
Kwon, T Kim, T 79 85 164  
Olson, Co Murray, L 85 79 164  
Johnson, N Martimo, J 89 89 178  
Kline, A Wentworth, T 95 104 199