MGD Lakeview Medal
    Results - 2011
     Sponsored By:
  Bernick's Companies
   & Miller Beer
Championship Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Moline, Dan C 67 106 173  $    700.00
2nd Fremont, Ross C 66 110 176  $    475.00
3rd Oakes, Andrew C 68 110 178  $    375.00
4th Smith, Matt C 70 110 180  $    300.00
5th Moores, Brian C 70 111 181  $    250.00
6th Kolquist, Alex C 77 107 184  $    175.00
7th Ledingham, Cade C 70 116 186  $    130.00
8th Ludwig, Brett C 70 117 187  $    115.00
8th Frigaard, Matt C 74 113 187  $    115.00
10th Kolquist, Ree C 73 115 188  $    100.00
11th Lundgren, Andy C 77 112 189  $       80.00
12th Cheslak, Tim C 74 116 190  $       70.00
13th McNulty, Troy C 76 116 192  $       45.00
13th Lundgren, Scott C 77 115 192  $       45.00
15th Ness, Kyle C 77 117 194  $       40.00
16th Finner, Josh C 72 123 195  $       33.00
16th Frigaard, Dan C 77 118 195  $       33.00
16th Ness, Eric C 77 118 195  $       33.00
19th Leksell, Lee C 73 123 196  $       30.00
19th Kolquist, Brandon C 75 121 196  $       30.00
21st Heytens, Andy C 76 121 197  $       20.00
22nd Dinkel, Gabe C 70 128 198  $       20.00
22nd Battistini, Tony C 74 124 198  $       20.00
22nd Odean, Andrew C 79 119 198  $       20.00
Executive Sat Sun Total
Place   Flight Score Score Score  Prize
1st Kunst, Tim E 72 81 153  $    160.00
2nd Cooke, C E 77 80 157  $    140.00
3rd Cheslak, B E 79 82 161  $    120.00
4th Sundby, B E 81 84 165  $    100.00
5th Quillen, J E 87 83 170  $       80.00
6th Weatherby, S E 84 88 172  $       55.00
6th Olson, T E 85 87 172  $       55.00
8th Solomon, T E 87 87 174  $       35.00
8th Hostrawser, J E 88 86 174  $       35.00
Senior Gross Sat Sun Total 2 Day Total
Place Name Flight Score Score Gross Hdcp  Net  Prize
1st Gould, Ed S 79 78 157 16 141  $   100.00
2nd Nutt, T S 80 82 162 18 144  $     80.00
3rd Vee, S S 85 80 165 12 153  $     50.00
4th Vertelney, M S 77 90 167 16 151  $     40.00
Senior Net Sat Sun Total 2 Day Total
Place Name Flight Score Score Gross Hdcp  Net  Prize
1st Kylmala, Mike S 85 82 167 34 133  $   100.00
2nd Spehar, T S 90 83 173 30 143  $     80.00
3rd Sandeno, B S 79 93 172 28 144  $     50.00
4th Fitzpatrick, P S 90 99 189 44 145  $     40.00
1st Flight Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Rones, Scott 1 81 85 166  $    100.00
2nd Nelson, R 1 84 86 170  $       80.00
3rd Rones, T 1 86 85 171  $       50.00
4th Ojibway, S 1 89 86 175  $       40.00
2nd Flight Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Madden, Matt 2 79 83 162  $    100.00
2nd Kane, C 2 85 79 164  $       80.00
3rd Anderson, P 2 82 90 172  $       50.00
4th Massie, D 2 89 87 176  $       40.00
3rd Flight Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Schendel, Jim 3 85 78 163  $    100.00
2nd McCumber, T 3 85 92 177  $       80.00
3rd Halvorson, T 3 92 88 180  $       50.00
4th Kwon, T 3 87 95 182  $       40.00
4th Flight
Place Name Flight Score Score Score  Prize
1st Murray, Luke 4 88 86 174  $    100.00
2nd Peterson, T 4 88 89 177  $       80.00
3rd Chrysler, D 4 92 86 178  $       50.00
4th Lind, J 4 92 90 182  $       40.00