Miller Lite EarlyBird
Results - 2010
Sponsored By:
   Bernick's Companies
         & Miller Beer
Lester Park Golf Course
Championship Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Rolle, D Christensen, M 65 66 131  $         200.00
Smith, M Pederson, T 69 68 137  $         175.00
Johnson, S Fremont, R 68 71 139  $         150.00
Moores, B Ness, E 68 71 139  $         100.00
Moline, G Moline, D 67 73 140  $            80.00
Prachar, R Stowell, A 67 73 140  $            70.00
Tomiach, K Medlin, L 70 70 140  $            90.00
Kozlak, J Johnson, B 69 72 141  $            60.00
Odean, A Leksell, L 69 72 141  $            50.00
McCloud, S Iozzo, P 66 76 142  $            50.00
Crist, J Salo, W 69 74 143  $            40.00
Stevens, C O'Meara, A 69 74 143  $            40.00
Herrick, K Williams, D 69 74 143  
Anderson, M Ledingham, C 69 75 144  
Patronas, J Kolquist, B 69 75 144  
Anderson, E Bradshaw, T 71 74 145  
Mathias, S Mathias, M 70 77 147  
Presidential Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Paczynski, P Manchester, C 72 68 140  $         100.00
Baron, T Onkka, B 71 70 141  $            90.00
Anderson, C Westergren, A 70 75 145  $            80.00
Youngman, J Sundin, J 71 75 146  $            70.00
Cheslak, B Cheslak, T 75 71 146  $            60.00
Milbridge, J Godnai, J 72 74 146  $            50.00
Moline, Dv Peterson, T 72 75 147  $            40.00
Tyllia, C Holgerson, A 71 77 148  $            30.00
Marshall, M Marshall, B 71 79 150  $            30.00
Zenner, T Zenner, S 75 76 151  $            30.00
Irving, M McClure, B 74 77 151  
Seitz, R Neve, B 71 82 153  
Ryss, J Farrell, R 73 80 153  
Wangensteen, E Carlson, G 74 79 153  
Olson, C Helenius, N 78 76 154  
Higgins, D Eales, M 75 80 155  
Walker, S Gibbs, L 77 78 155  
Smith, N Andreiko, M 75 83 158  
Kobus, T Roed, S 78 82 160  
Cora, G Cole, M 81 89 170  
Osvold, K Danielson, D 84 89 173  
Amatuzio, R Whetstone, B 80 NC    
First Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Rones, S Olson, B 70 72 142  $            90.00
Kunst, T Birkedahl, L 76 71 147  $            70.00
Plaunt, D Danzl, J 75 74 149  $            50.00
Schendel, J Williams, R 73 77 150  $            30.00
Frank, D Lilliberg, P 75 75 150  
Peterson, C Caspers, G 73 78 151  
Massie D Massie, T 75 79 154  
Second Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Hill, B Shogren, C 77 75 152  $            90.00
Ojibway, S Olson, G 77 75 152  $            70.00
Heggestad, T Jeanetta, J 76 79 155  $            50.00
Sandeno, B Spehar, T 76 79 155  $            30.00
Evans, E Kwon, T 78 77 155  
Cooke, C Fulcher, B 78 81 159  
Fitzpatrick Teichrow, R 77 85 162  
Third Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Hashey, J Kylmala, M 78 77 155  $            90.00
Hamski, D Kovisto, G 79 77 156  $            70.00
Gould, E MacDonald, D 79 77 156  $            50.00
Menz, R Baker, J 78 78 156  $            30.00
Luczak, J Foster, J 78 81 159  
Dunsmoor, D Johnson, J 80 83 163  
Mathias, B Olson, T 81 86 167  
Fourth Flight       Gift Cert.
Player 1 Player 2 Sat. Sun. Total Per/Person
Smith, C Castonguay, M 81 75 156  $            90.00
Kim, T Mizuko, M 81 80 161  $            70.00
Lattiak, E Wakemup, D 84 78 162  $            50.00
Lane, G Oberg, N 85 78 163  $            30.00
Nelson, R Anderson, B 83 82 165  
Lee, B Hickey, M 86 79 165  
Evans, J Rothschadl, B 85 82 167  
Benson, G Cruikshank, P 85 84 169