MGD Lakeview Medal
    Results - 2008
     Sponsored By:
  Bernick's Companies
   & Miller Beer
Championship Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Kolquist, Re C 74 110 184  $      600.00
2nd Moline, D C 73 111 184  $      333.00
2nd Moores, B C 72 112 184  $      333.00
2nd Ness, K C 76 108 184  $      333.00
5th Klongerbo, T C 73 113 186  $      225.00
6th Noreen, K C 74 114 188  $      175.00
7th Fremont, R C 73 116 189  $      125.00
8th Anderson, N C 71 120 191  $      100.00
9th Lundgren, A C 76 117 193  $        90.00
10th Kolquist, A C 77 117 194  $        80.00
11th Isaacson, D C 74 121 195  $        65.00
11th Abelson, T C 80 115 195  $        65.00
13th Olson, C C 74 123 197  $        45.00
13th Kirby, J C 75 122 197  $        45.00
15th Hull, B C 78 120 198  $        40.00
15th Conley, N C 79 119 198  $        40.00
17th Crist, J C 79 123 202  $        30.00
17th Youngman, J C 85 117 202  $        30.00
17th Denton, J C 75 127 202  $        30.00
20th Odean, A C 74 129 203  $        10.00
20th Ness, E C 77 126 203  $        10.00
20th Anderson, T C 82 121 203  $        10.00
  Frigaard, D C 78 126 204  
  Carlson, G C 86 118 204  
  Mathias, S C 86 118 204  
  Licari, M C 79 126 205  
  Mihalek, R C 79 126 205  
  Hedlund, P C 83 122 205  
  Johnson, K C 74 132 206  
  Sundby, B C 76 130 206  
  Oakes, A C 75 132 207  
  Patronas, J C 77 131 208  
  Barschdorf, S C 76 133 209  
  Tyllia, C C 80 129 209  
  Gustofson, K C 81 128 209  
  Kauma, K C 79 132 211  
  Sundin, J C 83 128 211  
  Roman, D C 82 131 213  
  Luke, G C 83 130 213  
  Lings, J C 91 124 215  
  Patronas, N C 83 133 216  
  Cox, T C 84 132 216  
  Johnson, C C 81 141 222  
  Stotts, J C 85 141 226  
Executive Sat Sun Total
Place Name Flight Score Score Score  Prize
1st McLeod, S E 78 81 159  $      150.00
2nd Walker, S E 75 88 163  $      120.00
3rd Lundgren, S E 83 85 168  $      100.00
4th Helmen, D E 80 89 169  $        75.00
4th Hashey, J E 81 88 169  $        75.00
6th Devich, M E 83 88 171  $        60.00
7th Solomon, T E 86 86 172  $        50.00
8th Weatherby, S E 80 94 174  
  Godnai, J E 87 91 178  
  Foster, J E 92 86 178  
  Shuster, J E 91 88 179  
  Pearson, Tracy E 85 110 195  
  DiSalvo, F E 89 wd    
  Stocker, A E 99 wd    
Senior Gross Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Kylmala, M S 90 78 168  $      110.00
2nd Frigaard, J S 87 83 170  $        70.00
2nd Privett, J S 88 82 170  $        70.00
4th Vertelney, M S 89 82 171  $        50.00
5th Barschdorf, J S 89 85 174  $        40.00
Senior Net Sat Sun Hdcp Total
Place Name Score Score 2 Day Score  Prize
Frey, Da S 92 89 42 139  $      110.00
Martinson, G S 89 85 28 146  $        80.00
Williams, R S 85 87 24 148  $        60.00
Spehar, T S 92 85 26 151  $        50.00
Frey, Do S 92 96 34 154  $        40.00
Flights Sat Sun Total
Place Name Flight Score Score Score  Prize
1st Cooke, C 1 74 92 166  $    100.00
2nd Olson, B 1 84 85 169  $       70.00
2nd Odean, Al 1 87 82 169  $       70.00
4th Cora, G 1 85 85 170  $       40.00
  Kraft, R 1 87 91 178  
  Wilson, R 1 93 105 198  
  Cole, M 1 86   WD  
1st Evans, E 2 80 83 163  $    100.00
2nd Massie, D 2 84 82 166  $       80.00
3rd Anderson, K 2 83 94 177  $       60.00
4th Gibbs, L 2 99 84 183  $       40.00
  Paulson, S 2 82 104 186  
  Schendel, J 2 85 102 187  
  Nelson, R 2 91   WD  
1st Lundborg, R 3 87   177  $    100.00
2nd Field, R 3 92   178  $       80.00
3rd Johnson, N 3 86   181  $       50.00
3rd Lian, A 3 89   181  $       50.00
  Kim, T 3 98   183  
  VanKessel, M 3 91   184  
  Schnell, R 3 90   186  
1st Chrysler, D 4 88 81 169  $    100.00
2nd Knight, K 4 92 96 188  $       80.00
3rd Martimo, J 4 92 97 189  $       60.00
4th Tranmel, C 4 97 99 196  $       40.00
  Howard, P 4 110 100 210  
  Heinrich, T 4 112 103 215  
  Howard, T 4 121 119 240